845
правок
MoneyM (обсуждение | вклад) (→Зарубежная литература: ++пп.10-12, 23-24.) |
MoneyM (обсуждение | вклад) м (→Зарубежная литература: +ccылки на эл. ресурс.) |
||
Строка 639: | Строка 639: | ||
''Монографии и книги:'' | ''Монографии и книги:'' | ||
# Annual Report | # Annual Report. 2007. Bank for International Settlements. Basle. P. 7-8. | ||
# Apostolos Serletis, Khandokar Istiak, Periklis Gogas. | # Apostolos Serletis, Khandokar Istiak, Periklis Gogas. 2013 [http://dx.doi.org/10.1007/s11079-012-9253-5 Interest Rates, Leverage, and Money]. // Open Economies Review 24(1):51-78. | ||
# Bonner, W., Wiggin, A. | # Bonner, W., Wiggin, A. 2003. Financial Reckoning Day: Surviving the Soft Depression of the 21st Century. N. Y.: Wiky. | ||
# Buiter, W. Lessons from the North Atlantic Financial Crisis / Доклад на конференции «The Role of Money Marketsized», Columbia Business School, Federal Reserve Bank of New York, 29-30 May 2008. | # Buiter, W. Lessons from the North Atlantic Financial Crisis / Доклад на конференции «The Role of Money Marketsized», Columbia Business School, Federal Reserve Bank of New York, 29-30 May 2008. | ||
# Burn, G. The State, the City and the Euromarkets // Review of International Political Economy. 1999. Vol. 6, No 2. | # Burn, G. The State, the City and the Euromarkets // Review of International Political Economy. 1999. Vol. 6, No 2. | ||
Строка 648: | Строка 648: | ||
# Cochran, John P. (2004) [http://dx.doi.org/10.1007/s12113-004-1032-8 Capital, monetary calculation, and the trade cycle: The importance of sound money]. // The Quarterly Journal of Austrian Economics 7(1):17-25. | # Cochran, John P. (2004) [http://dx.doi.org/10.1007/s12113-004-1032-8 Capital, monetary calculation, and the trade cycle: The importance of sound money]. // The Quarterly Journal of Austrian Economics 7(1):17-25. | ||
# Economic Report of the President 2007. Washington, DC: US Government Printing Office, P. 23. | # Economic Report of the President 2007. Washington, DC: US Government Printing Office, P. 23. | ||
#Fisher, I. 1922. [http:// www.econlib.org/library/YPDBooks/Fisher/fshPPM.html The purchasing power of money. Its determination and relation to credit, interest, and crises]. New York, NY: The Macmillan Co. | # Fisher, I. 1922. [http://www.econlib.org/library/YPDBooks/Fisher/fshPPM.html The purchasing power of money. Its determination and relation to credit, interest, and crises]. New York, NY: The Macmillan Co. (accessed August 9, 2015). | ||
# Fish, M., Steil, B. Root Out Bad Debt or More Pain Will Follow // Financial Times. 2007. dec. 21. | # Fish, M., Steil, B. Root Out Bad Debt or More Pain Will Follow // Financial Times. 2007. dec. 21. | ||
# Friedman, M. 2005. The optimum quantity of money. Revised ed. AldineTransaction. 296 p. | |||
# Funnel, B. Debt is Capitalisms Dirty Little Secret // Financial Times. 2009. June 30. | # Funnel, B. Debt is Capitalisms Dirty Little Secret // Financial Times. 2009. June 30. | ||
# Galbraith, J. Unbearable Cost: Bush, Greenspan and the Economics of Empire. N. Y.: Palgrave Macmillan, 2006. | # Galbraith, J. Unbearable Cost: Bush, Greenspan and the Economics of Empire. N. Y.: Palgrave Macmillan, 2006. | ||
Строка 661: | Строка 660: | ||
# Guttman, R. Cybercash: The Coming Era of Electronic Money. N. Y.: Palgrave Macmillan, 2003. P. 208. | # Guttman, R. Cybercash: The Coming Era of Electronic Money. N. Y.: Palgrave Macmillan, 2003. P. 208. | ||
# Hicks, J. R., Friedman, M. [http://dx.doi.org/10.2307/2229959 The Optimum Quantity of Money]. // The Economic Journal 80(319):669. | # Hicks, J. R., Friedman, M. [http://dx.doi.org/10.2307/2229959 The Optimum Quantity of Money]. // The Economic Journal 80(319):669. | ||
#Ilyin, A.V. 2013. | # Ilyin, A.V. 2013. [https://smodeling.fles.wordpress.com/2014/05/av-ilyin-epr-2013.pdf Ekspertnoe planirovanie resursov] [Expert resource planning]. Moscow: Institute of Informatics Problems of RAS. 58 p. (accessed August 9, 2015). | ||
#Ilyin, A. V. 2015. [http://dx.doi.org/10.14357/08696527150207 | # Ilyin, A. V. 2015. [http://dx.doi.org/10.14357/08696527150207 Internet-servis planirovaniya raskhodov] [The online service for cost planning]. Sistemy i Sredstva Informatiki - Systems and Means of Informatics 25(2): 111-122. | ||
# Ilyin, V. D. (2015) [http://dx.doi.org/10.14357/08696527150313 Normalized Money in the System of Property Statuses] // Systems and Means of Informatics, Volume 25, Issue 3, pp 206-217. | # Ilyin, V. D. (2015) [http://dx.doi.org/10.14357/08696527150313 Normalized Money in the System of Property Statuses] // Systems and Means of Informatics, Volume 25, Issue 3, pp 206-217. | ||
# International Financial Markets in the UK (2007) / IFSL. | # International Financial Markets in the UK (2007) / IFSL. | ||
# Israel, Karl-Friedrich. (2018) [https://tel.archives-ouvertes.fr/tel-01785129 The costs and benefits of Central banking : Modern monetary economics alonga methodological dividing line]. // Economics and Finance. Université d’Angers. | # Israel, Karl-Friedrich. (2018) [https://tel.archives-ouvertes.fr/tel-01785129 The costs and benefits of Central banking : Modern monetary economics alonga methodological dividing line]. // Economics and Finance. Université d’Angers. | ||
# Keynes, J. 1936. [http://www.marxists.org/reference/subject/economics/keynes/general-theory/ The general theory of employment, interest and money]. Macmillan Cambridge University Press, for Royal Economic Society. (accessed August 9, 2015). | |||
# Konrardy, Blake & Larimore, Taylor. (2020). [https://www.amazon.com/Millennial-Millionaire-Optimize-Your-Financial/dp/B08HV8HPLM Millennial Millionaire: Optimize Your Financial Life and Get Rich]. – 208 p. – ISBN-13:979-8675973255. | # Konrardy, Blake & Larimore, Taylor. (2020). [https://www.amazon.com/Millennial-Millionaire-Optimize-Your-Financial/dp/B08HV8HPLM Millennial Millionaire: Optimize Your Financial Life and Get Rich]. – 208 p. – ISBN-13:979-8675973255. | ||
# McCulley, P. The Liquidity Conundrum // CFA Institute Conference Proceedings Quarterly. 2008. March. | # McCulley, P. The Liquidity Conundrum // CFA Institute Conference Proceedings Quarterly. 2008. March. |
правок