845
правок
MoneyM (обсуждение | вклад) м (→Зарубежная литература: +ccылка на эл. ресурс.) |
MoneyM (обсуждение | вклад) (→Зарубежная литература: ++пп.10-12, 23-24.) |
||
Строка 648: | Строка 648: | ||
# Cochran, John P. (2004) [http://dx.doi.org/10.1007/s12113-004-1032-8 Capital, monetary calculation, and the trade cycle: The importance of sound money]. // The Quarterly Journal of Austrian Economics 7(1):17-25. | # Cochran, John P. (2004) [http://dx.doi.org/10.1007/s12113-004-1032-8 Capital, monetary calculation, and the trade cycle: The importance of sound money]. // The Quarterly Journal of Austrian Economics 7(1):17-25. | ||
# Economic Report of the President 2007. Washington, DC: US Government Printing Office, P. 23. | # Economic Report of the President 2007. Washington, DC: US Government Printing Office, P. 23. | ||
#Fisher, I. 1922. [http:// www.econlib.org/library/YPDBooks/Fisher/fshPPM.html The purchasing power of money. Its determination and relation to credit, interest, and crises]. New York, NY: The Macmillan Co. (accessed August 9, 2015). | |||
#Keynes, J. 1936. <nowiki>[http://www.marxists.org/reference/subject/economics/keynes/general-theory/ The general theory of employment, interest and money]</nowiki>. Macmillan Cambridge University Press, for Royal Economic Society. (accessed August 9, 2015). | |||
#Friedman, M. 2005. The optimum quantity of money. Revised ed. AldineTransaction. 296 p. | |||
# Fish, M., Steil, B. Root Out Bad Debt or More Pain Will Follow // Financial Times. 2007. dec. 21. | # Fish, M., Steil, B. Root Out Bad Debt or More Pain Will Follow // Financial Times. 2007. dec. 21. | ||
# Funnel, B. Debt is Capitalisms Dirty Little Secret // Financial Times. 2009. June 30. | # Funnel, B. Debt is Capitalisms Dirty Little Secret // Financial Times. 2009. June 30. | ||
Строка 658: | Строка 661: | ||
# Guttman, R. Cybercash: The Coming Era of Electronic Money. N. Y.: Palgrave Macmillan, 2003. P. 208. | # Guttman, R. Cybercash: The Coming Era of Electronic Money. N. Y.: Palgrave Macmillan, 2003. P. 208. | ||
# Hicks, J. R., Friedman, M. [http://dx.doi.org/10.2307/2229959 The Optimum Quantity of Money]. // The Economic Journal 80(319):669. | # Hicks, J. R., Friedman, M. [http://dx.doi.org/10.2307/2229959 The Optimum Quantity of Money]. // The Economic Journal 80(319):669. | ||
#Ilyin, A.V. 2013. Ekspertnoe planirovanie resursov [Expert resource planning]. Moscow: Institute of Informatics Problems of RAS. 58 p. Available at: <nowiki>https://smodeling.fles.wordpress.com/2014/05/av-ilyin-epr-2013.pdf</nowiki> (accessed August 9, 2015). | |||
#Ilyin, A. V. 2015. [http://dx.doi.org/10.14357/08696527150207<nowiki> Internet-servis planirovaniya raskhodov] [The online service for cost planning]. Sistemy i Sredstva Informatiki - Systems and Means of Informatics 25(2): 111-122.</nowiki> | |||
# Ilyin, V. D. (2015) [http://dx.doi.org/10.14357/08696527150313 Normalized Money in the System of Property Statuses] // Systems and Means of Informatics, Volume 25, Issue 3, pp 206-217. | # Ilyin, V. D. (2015) [http://dx.doi.org/10.14357/08696527150313 Normalized Money in the System of Property Statuses] // Systems and Means of Informatics, Volume 25, Issue 3, pp 206-217. | ||
# International Financial Markets in the UK (2007) / IFSL. | # International Financial Markets in the UK (2007) / IFSL. |
правок