845
правок
MoneyM (обсуждение | вклад) м (→Психология: + эл. ссылка.) |
MoneyM (обсуждение | вклад) м (→Зарубежная литература: + п. 3.) |
||
Строка 623: | Строка 623: | ||
# Annual Report. 2007. Bank for International Settlements. Basle. P. 7-8. | # Annual Report. 2007. Bank for International Settlements. Basle. P. 7-8. | ||
# Apostolos Serletis, Khandokar Istiak, Periklis Gogas. 2013 [http://dx.doi.org/10.1007/s11079-012-9253-5 Interest Rates, Leverage, and Money]. // Open Economies Review 24(1):51-78. | # Apostolos Serletis, Khandokar Istiak, Periklis Gogas. 2013 [http://dx.doi.org/10.1007/s11079-012-9253-5 Interest Rates, Leverage, and Money]. // Open Economies Review 24(1):51-78. | ||
#Baker, Wayne E. What is Money? A Social Structural Interpretation, in: Mizruchi, Mark S. and Michael Schwartz (eds.) Intercorporate Relations. Cambridge, MA: Cambridge University Press. 1987. P. 109-144. | |||
# Bonner, W., Wiggin, A. 2003. Financial Reckoning Day: Surviving the Soft Depression of the 21st Century. N. Y.: Wiky. | # Bonner, W., Wiggin, A. 2003. Financial Reckoning Day: Surviving the Soft Depression of the 21st Century. N. Y.: Wiky. | ||
# Buiter, W. 2008. Lessons from the North Atlantic Financial Crisis / Доклад на конференции «The Role of Money Marketsized», Columbia Business School, Federal Reserve Bank of New York, 29-30 May. | # Buiter, W. 2008. Lessons from the North Atlantic Financial Crisis / Доклад на конференции «The Role of Money Marketsized», Columbia Business School, Federal Reserve Bank of New York, 29-30 May. |
правок