845
правок
MoneyM (обсуждение | вклад) м (→Зарубежная литература: +ccылка на эл. ресурс.) |
MoneyM (обсуждение | вклад) м (→Зарубежная литература: +п. 20) |
||
Строка 639: | Строка 639: | ||
''Монографии и книги:'' | ''Монографии и книги:'' | ||
# Annual Report / Bank for International Settlements. Basle | # Annual Report (2007) / Bank for International Settlements. Basle. P. 7-8. | ||
# Apostolos Serletis, Khandokar Istiak, Periklis Gogas. (2013) [http://dx.doi.org/10.1007/s11079-012-9253-5 Interest Rates, Leverage, and Money]. // Open Economies Review 24(1):51-78. | # Apostolos Serletis, Khandokar Istiak, Periklis Gogas. (2013) [http://dx.doi.org/10.1007/s11079-012-9253-5 Interest Rates, Leverage, and Money]. // Open Economies Review 24(1):51-78. | ||
# Bonner, W., Wiggin, A. Financial Reckoning Day: Surviving the Soft Depression of the 21st Century. N. Y.: Wiky | # Bonner, W., Wiggin, A. (2003) Financial Reckoning Day: Surviving the Soft Depression of the 21st Century. N. Y.: Wiky. | ||
# Buiter, W. Lessons from the North Atlantic Financial Crisis / Доклад на конференции «The Role of Money Marketsized», Columbia Business School, Federal Reserve Bank of New York, 29-30 May 2008. | # Buiter, W. Lessons from the North Atlantic Financial Crisis / Доклад на конференции «The Role of Money Marketsized», Columbia Business School, Federal Reserve Bank of New York, 29-30 May 2008. | ||
# Burn, G. The State, the City and the Euromarkets // Review of International Political Economy. 1999. Vol. 6, No 2. | # Burn, G. The State, the City and the Euromarkets // Review of International Political Economy. 1999. Vol. 6, No 2. | ||
Строка 658: | Строка 658: | ||
# Guttman, R. Cybercash: The Coming Era of Electronic Money. N. Y.: Palgrave Macmillan, 2003. P. 208. | # Guttman, R. Cybercash: The Coming Era of Electronic Money. N. Y.: Palgrave Macmillan, 2003. P. 208. | ||
# Hicks, J. R., Friedman, M. [http://dx.doi.org/10.2307/2229959 The Optimum Quantity of Money]. // The Economic Journal 80(319):669. | # Hicks, J. R., Friedman, M. [http://dx.doi.org/10.2307/2229959 The Optimum Quantity of Money]. // The Economic Journal 80(319):669. | ||
# International Financial Markets in the UK / IFSL. | #Ilyin, V. D. (2015) Normalized Money in the System of Property Statuses // Systems and Means of Informatics, Volume 25, Issue 3, pp 206-217. | ||
# Israel, Karl-Friedrich. (2018) [https://tel.archives-ouvertes.fr/tel-01785129 The costs and benefits of Central banking : Modern monetary economics alonga methodological dividing line]. // Economics and Finance. Université d’Angers. | # International Financial Markets in the UK (2007) / IFSL. | ||
#Israel, Karl-Friedrich. (2018) [https://tel.archives-ouvertes.fr/tel-01785129 The costs and benefits of Central banking : Modern monetary economics alonga methodological dividing line]. // Economics and Finance. Université d’Angers. | |||
# Konrardy, Blake & Larimore, Taylor. (2020). [https://www.amazon.com/Millennial-Millionaire-Optimize-Your-Financial/dp/B08HV8HPLM Millennial Millionaire: Optimize Your Financial Life and Get Rich]. – 208 p. – ISBN-13:979-8675973255. | # Konrardy, Blake & Larimore, Taylor. (2020). [https://www.amazon.com/Millennial-Millionaire-Optimize-Your-Financial/dp/B08HV8HPLM Millennial Millionaire: Optimize Your Financial Life and Get Rich]. – 208 p. – ISBN-13:979-8675973255. | ||
# McCulley, P. The Liquidity Conundrum // CFA Institute Conference Proceedings Quarterly. 2008. March. | # McCulley, P. The Liquidity Conundrum // CFA Institute Conference Proceedings Quarterly. 2008. March. |
правок