845
правок
MoneyM (обсуждение | вклад) |
MoneyM (обсуждение | вклад) |
||
Строка 715: | Строка 715: | ||
''Монографии и книги:'' | ''Монографии и книги:'' | ||
# Bagus, Philipp, Howden, David. 2011. [https://doi.org/10.1007/s11138-011-0151-7 Monetary equilibrium and price stickiness: Causes, consequences and remedies.] ''The Review of Austrian Economics'' 24 (1 декабрь 2011 г.): 383–402. | # Bagus, Philipp. 2009. [https://www.researchgate.net/publication/228727803_The_Quality_of_Money The Quality of Money]. // ''Quarterly Journal of Austrian Economics.'' CS 12, NO. 4 (2009): 22–45. | ||
#Bagus, Philipp, Howden, David. 2011. [https://doi.org/10.1007/s11138-011-0151-7 Monetary equilibrium and price stickiness: Causes, consequences and remedies.] ''The Review of Austrian Economics'' 24 (1 декабрь 2011 г.): 383–402. | |||
#Cochran, John P. 2004. [http://dx.doi.org/10.1007/s12113-004-1032-8 Capital, monetary calculation, and the trade cycle: The importance of sound money]. // The Quarterly Journal of Austrian Economics 7(1):17-25. | #Cochran, John P. 2004. [http://dx.doi.org/10.1007/s12113-004-1032-8 Capital, monetary calculation, and the trade cycle: The importance of sound money]. // The Quarterly Journal of Austrian Economics 7(1):17-25. | ||
#Cwik, Paul. 2009. [https://www.researchgate.net/publication/251257568_Recession_Economics_and_Non-Neutral_Money Recession Economics and Non-Neutral Money]. // Austrian Scholars Conference. Mount Olive College. | #Cwik, Paul. 2009. [https://www.researchgate.net/publication/251257568_Recession_Economics_and_Non-Neutral_Money Recession Economics and Non-Neutral Money]. // Austrian Scholars Conference. Mount Olive College. | ||
Строка 807: | Строка 808: | ||
#Wade, R. 2008. The First World Debt Crisis of 2007-2010 in Global Perspective // Challenge. July-August. P. 30-31. | #Wade, R. 2008. The First World Debt Crisis of 2007-2010 in Global Perspective // Challenge. July-August. P. 30-31. | ||
# Warburton, P. 2000. Debt and Delusion. L.: Penguin Press. | # Warburton, P. 2000. Debt and Delusion. L.: Penguin Press. | ||
#Zaitseva, M. 2021. [https://www.amazon.com/Money-mirror-associations-Maria-Zaitseva/dp/6203212474/ref=sr_1_5?qid=1660987382&refinements=p_27%3AMaria+Zaitseva&s=books&sr=1-5&text=Maria+Zaitseva Money in the mirror of associations]. / © Maria Zaitseva // ''Our Knowledge Publishing. –'' 80 p. – ISBN-10 : 6203212474. – ISBN-13 : 978-6203212471. | |||
'''Венгерская литература''' | '''Венгерская литература''' | ||
Строка 842: | Строка 841: | ||
#Sánchez-Bayón, Antonio. 2021. [https://doi.org/10.2139/ssrn.4122499 Monetary & Financial Sustainability.] // ''SSRN Electronic Journal'', 1 январь 2021 г. | #Sánchez-Bayón, Antonio. 2021. [https://doi.org/10.2139/ssrn.4122499 Monetary & Financial Sustainability.] // ''SSRN Electronic Journal'', 1 январь 2021 г. | ||
#Zelmanovitz, Leonidas. 2018. [https://doi.org/10.18041/1900-0642/criteriolibre.2010v8n13.1244 ¿ante los cambios en la demanda del dinero, ¿cuál es la respuesta apropiada del banco central?] // ''Criterio Libre'' 8: 69–94. | #Zelmanovitz, Leonidas. 2018. [https://doi.org/10.18041/1900-0642/criteriolibre.2010v8n13.1244 ¿ante los cambios en la demanda del dinero, ¿cuál es la respuesta apropiada del banco central?] // ''Criterio Libre'' 8: 69–94. | ||
#Zelmanovitz, Leonidas. 2010. In face of changes in the demand for money, ¿what is the proper response by the central bank? // ''REVISTA CRITERIO LIBRE'', 1 январь 2010 г. | #Zelmanovitz, Leonidas. 2010. In face of changes in the demand for money, ¿what is the proper response by the central bank? // ''REVISTA CRITERIO LIBRE'', 1 январь 2010 г. | ||
'''Немецкая литература''' | '''Немецкая литература''' | ||
Строка 863: | Строка 862: | ||
#Rusak, Tomasz J. 2022. ''248 Muzeum Pieniądza Narodowego Banku Polskiego, Money Museum of the National Bank of Poland''. ISBN 978-83-8297-092-0. | #Rusak, Tomasz J. 2022. ''248 Muzeum Pieniądza Narodowego Banku Polskiego, Money Museum of the National Bank of Poland''. ISBN 978-83-8297-092-0. | ||
#Rusak, Tomasz J. 2022. [https://www.researchgate.net/publication/360889245_20220528_Zart_dlaczego_raty_kredytow_hipotecznych_w_Polsce_sa_takie_duze_It's_a_joke_why_mortgage_loan_installments_in_Poland_are_so_large Żart, dlaczego raty kredytów hipotecznych w Polsce są takie duże, It’s a joke why mortgage loan installments in Poland are so large]. | #Rusak, Tomasz J. 2022. [https://www.researchgate.net/publication/360889245_20220528_Zart_dlaczego_raty_kredytow_hipotecznych_w_Polsce_sa_takie_duze_It's_a_joke_why_mortgage_loan_installments_in_Poland_are_so_large Żart, dlaczego raty kredytów hipotecznych w Polsce są takie duże, It’s a joke why mortgage loan installments in Poland are so large]. | ||
#Zaitseva, M. 2021. [https://www.amazon.com/Pieni%C4%85dze-w-lustrze-stowarzysze%C5%84-Polish/dp/6203212520/ref=sr_1_2?qid=1660987382&refinements=p_27%3AMaria+Zaitseva&s=books&sr=1-2&text=Maria+Zaitseva Pieniądze w lustrze stowarzyszeń (Polish Edition)]. / © Maria Zaitseva // Wydawnictwo Nasza Wiedza. – 80 p. – ISBN-10 : 6203212520. – ISBN-13 : 978-6203212525. | #Zaitseva, M. 2021. [https://www.amazon.com/Pieni%C4%85dze-w-lustrze-stowarzysze%C5%84-Polish/dp/6203212520/ref=sr_1_2?qid=1660987382&refinements=p_27%3AMaria+Zaitseva&s=books&sr=1-2&text=Maria+Zaitseva Pieniądze w lustrze stowarzyszeń (Polish Edition)]. / © Maria Zaitseva // Wydawnictwo Nasza Wiedza. – 80 p. – ISBN-10 : 6203212520. – ISBN-13 : 978-6203212525. | ||
'''Португальская литература''' | '''Португальская литература''' | ||
Строка 904: | Строка 903: | ||
''Монографии и книги:'' | ''Монографии и книги:'' | ||
# Billi, Roberto. 2009. Was monetary policy optimal during past deflation scares? ''Economic Review'', 1 январь 2009 г., 67–98. | # Billi, Roberto. 2009. Was monetary policy optimal during past deflation scares? ''Economic Review'', 1 январь 2009 г., 67–98.<br /> | ||
'''Швейцарская литература''' | '''Швейцарская литература''' | ||
правок