845
правок
MoneyM (обсуждение | вклад) (→Зарубежная литература: + подраздел "Словацкая литература".) |
MoneyM (обсуждение | вклад) м (→Зарубежная литература: +ccылки на эл. ресурс.) |
||
Строка 715: | Строка 715: | ||
''Монографии и книги:'' | ''Монографии и книги:'' | ||
# Bagus, Philipp, Howden, David. 2011. Monetary equilibrium and price stickiness: Causes, consequences and remedies. ''The Review of Austrian Economics'' 24 (1 декабрь 2011 г.): 383–402 | # Bagus, Philipp, Howden, David. 2011. [https://doi.org/10.1007/s11138-011-0151-7 Monetary equilibrium and price stickiness: Causes, consequences and remedies.] ''The Review of Austrian Economics'' 24 (1 декабрь 2011 г.): 383–402. | ||
#Cochran, John P. 2004. [http://dx.doi.org/10.1007/s12113-004-1032-8 Capital, monetary calculation, and the trade cycle: The importance of sound money]. // The Quarterly Journal of Austrian Economics 7(1):17-25. | #Cochran, John P. 2004. [http://dx.doi.org/10.1007/s12113-004-1032-8 Capital, monetary calculation, and the trade cycle: The importance of sound money]. // The Quarterly Journal of Austrian Economics 7(1):17-25. | ||
#Cwik, Paul. 2009. [https://www.researchgate.net/publication/251257568_Recession_Economics_and_Non-Neutral_Money Recession Economics and Non-Neutral Money]. // Austrian Scholars Conference. Mount Olive College. | #Cwik, Paul. 2009. [https://www.researchgate.net/publication/251257568_Recession_Economics_and_Non-Neutral_Money Recession Economics and Non-Neutral Money]. // Austrian Scholars Conference. Mount Olive College. | ||
Строка 746: | Строка 746: | ||
# Friedman, M. 2005. The optimum quantity of money. Revised ed. AldineTransaction. 296 p. | # Friedman, M. 2005. The optimum quantity of money. Revised ed. AldineTransaction. 296 p. | ||
# Funnel, B. 2009. Debt is Capitalisms Dirty Little Secret // Financial Times. June 30. | # Funnel, B. 2009. Debt is Capitalisms Dirty Little Secret // Financial Times. June 30. | ||
#Galbraith, John Kenneth. 1975. Money. Boston: Houghton Mifflin. | # Galbraith, John Kenneth. 1975. Money. Boston: Houghton Mifflin. | ||
# Galbraith, J. 2006. Unbearable Cost: Bush, Greenspan and the Economics of Empire. N. Y.: Palgrave Macmillan. | # Galbraith, J. 2006. Unbearable Cost: Bush, Greenspan and the Economics of Empire. N. Y.: Palgrave Macmillan. | ||
# Ganssmann, Heiner. 1988. Money - a Symbolically Generalized Medium of Communication? On the Concept of Money in Recent Sociology, Economy and Society (August 1988). Vol. 17. P. 285- 316. | # Ganssmann, Heiner. 1988. Money - a Symbolically Generalized Medium of Communication? On the Concept of Money in Recent Sociology, Economy and Society (August 1988). Vol. 17. P. 285- 316. | ||
#Horwitz, Steven. ''Monetary Evolution, Free Banking, and Economic Order'', | # Horwitz, Steven. 2019. [https://doi.org/10.4324/9780429037733 ''Monetary Evolution, Free Banking, and Economic Order'']. | ||
# Carrabregu, Gent. 2021. [https://doi.org/10.1057/s41296-021-00506-9 A philosopher’s economist: Hume and the rise of capitalism]: Review of the book by Margaret Schabas and Carl Wennerlind, University of Chicago Press, Chicago, 2020, 328pp., ISBN: 978-0226597447. // ''Contemporary Political Theory'', 25 июнь 2021 г. | |||
# Glasner, D. 2000. [http://dx.doi.org/10.1215/00182702-32-1-39 Classical Monetary Theory and the Quantity Theory]. // 32(1). 39-59. | # Glasner, D. 2000. [http://dx.doi.org/10.1215/00182702-32-1-39 Classical Monetary Theory and the Quantity Theory]. // 32(1). 39-59. | ||
# Glasner, D. 2020. [http://dx.doi.org/10.13140/RG.2.2.20948.83840 Fiat Money, Cryptocurrencies and the Pure Theory of Money]. | # Glasner, D. 2020. [http://dx.doi.org/10.13140/RG.2.2.20948.83840 Fiat Money, Cryptocurrencies and the Pure Theory of Money]. | ||
Строка 790: | Строка 790: | ||
#Chase, Ernest Dudley. 1990. The Romance of Greeting Cards. Cambridge, MA: Cambridge University Press, 1926. Christie's catalogue. Important Early American Bank Notes, 1810-1874. N.Y.: Christie's Publications. | #Chase, Ernest Dudley. 1990. The Romance of Greeting Cards. Cambridge, MA: Cambridge University Press, 1926. Christie's catalogue. Important Early American Bank Notes, 1810-1874. N.Y.: Christie's Publications. | ||
#Chiozza Money, L. G. 1910. [https://doi.org/10.4324/9781315646541 Money's Fiscal Dictionary] (1st ed.). Routledge. | #Chiozza Money, L. G. 1910. [https://doi.org/10.4324/9781315646541 Money's Fiscal Dictionary] (1st ed.). Routledge. | ||
#Cislaghi, Ben. 2017. Michael Ralph, Forensics of Capital. Chicago IL: University of Chicago Press (hb US$75 – 978 0 226 19843 9; pb US$25 – 978 0 226 19857 6). 2015, 189 pp. ''Africa'' 87 (1 август 2017 г.): 643–44 | #Cislaghi, Ben. 2017. Michael Ralph, [https://doi.org/10.1017/S0001972017000225 Forensics of Capital.] Chicago IL: University of Chicago Press (hb US$75 – 978 0 226 19843 9; pb US$25 – 978 0 226 19857 6). 2015, 189 pp. ''Africa'' 87 (1 август 2017 г.): 643–44. | ||
#Davidson, Louise. [https://doi.org/10.1007/978-1-349-11513-6_8 Money and the Real World.] ''Money and Employment: The Collected Writings of Paul Davidson, Volume 1'', под редакцией Louise Davidson, Palgrave Macmillan UK, 1990, pp. 116–31. ''Springer Link''. | #Davidson, Louise. [https://doi.org/10.1007/978-1-349-11513-6_8 Money and the Real World.] ''Money and Employment: The Collected Writings of Paul Davidson, Volume 1'', под редакцией Louise Davidson, Palgrave Macmillan UK, 1990, pp. 116–31. ''Springer Link''. | ||
#Graafland, J. 2021. [https://doi.org/10.4324/9781003181835 Ethics and Economics: An Introduction to Free Markets, Equality and Happiness] (1st ed.). Routledge. | #Graafland, J. 2021. [https://doi.org/10.4324/9781003181835 Ethics and Economics: An Introduction to Free Markets, Equality and Happiness] (1st ed.). Routledge. | ||
Строка 837: | Строка 837: | ||
# Bagus, Philipp. 2009. [https://www.researchgate.net/publication/228727803_The_Quality_of_Money The Quality of Money]. // ''Quarterly Journal of Austrian Economics.'' CS 12, NO. 4 (2009): 22–45. | # Bagus, Philipp. 2009. [https://www.researchgate.net/publication/228727803_The_Quality_of_Money The Quality of Money]. // ''Quarterly Journal of Austrian Economics.'' CS 12, NO. 4 (2009): 22–45. | ||
# Bagus, Philipp, Ferlito, Carmelo. 2022. [https://www.researchgate.net/publication/359645783_Why_Monetary_Policy_Should_Not_Avoid_Market_Price_Deflation Why Monetary Policy Should Not Avoid Market Price Deflation] // CME Policy Paper #4. | # Bagus, Philipp, Ferlito, Carmelo. 2022. [https://www.researchgate.net/publication/359645783_Why_Monetary_Policy_Should_Not_Avoid_Market_Price_Deflation Why Monetary Policy Should Not Avoid Market Price Deflation] // CME Policy Paper #4. | ||
#Huerta, de Soto, Jesús, Antonio Sánchez-Bayón, Philipp Bagus. [https://doi.org/10.3390/su13094655Sustainability Principles of Monetary & Financial Sustainability and Wellbeing in a Post-COVID-19 World: The Crisis and Its Management]. ''Sustainability'' 13 (22 апрель 2021 г.): 4655. | #Huerta, de Soto, Jesús, Antonio Sánchez-Bayón, Philipp Bagus. 2021. [https://doi.org/10.3390/su13094655Sustainability Principles of Monetary & Financial Sustainability and Wellbeing in a Post-COVID-19 World: The Crisis and Its Management]. ''Sustainability'' 13 (22 апрель 2021 г.): 4655. | ||
#Neira, Miguel Ángel. ''Crisis financieras internacionales y cambios de paradigma económico'', 2018. | #Neira, Miguel Ángel. ''Crisis financieras internacionales y cambios de paradigma económico'', 2018. | ||
#Neira, Miguel Ángel, Philipp Bagus, Alberto Romero-Ania. Una ilustración empírica de la teoría austriaca del ciclo económico: El caso de Estados Unidos, 1988- | #Neira, Miguel Ángel, Philipp Bagus, Alberto Romero-Ania. 2013. [https://doi.org/10.1016/S0185-1667(13)72596-7 Una ilustración empírica de la teoría austriaca del ciclo económico: El caso de Estados Unidos, 1988-2010]. ''Investigación económica / Escuela Nacional de Economía, Universidad Nacional Autónoma de México'' LXXII (1 июль 2013 г.): 41–74. | ||
#Sánchez-Bayón, Antonio. 2021. [https://doi.org/10.2139/ssrn.4122499 Monetary & Financial Sustainability.] // ''SSRN Electronic Journal'', 1 январь 2021 г. | |||
#Zelmanovitz, Leonidas. 2018. [https://doi.org/10.18041/1900-0642/criteriolibre.2010v8n13.1244 ¿ante los cambios en la demanda del dinero, ¿cuál es la respuesta apropiada del banco central?] // ''Criterio Libre'' 8: 69–94. | #Zelmanovitz, Leonidas. 2018. [https://doi.org/10.18041/1900-0642/criteriolibre.2010v8n13.1244 ¿ante los cambios en la demanda del dinero, ¿cuál es la respuesta apropiada del banco central?] // ''Criterio Libre'' 8: 69–94. | ||
#Zelmanovitz, Leonidas. 2010. In face of changes in the demand for money, ¿what is the proper response by the central bank? // ''REVISTA CRITERIO LIBRE'', 1 январь 2010 г.<br /> | #Zelmanovitz, Leonidas. 2010. In face of changes in the demand for money, ¿what is the proper response by the central bank? // ''REVISTA CRITERIO LIBRE'', 1 январь 2010 г.<br /> | ||
Строка 849: | Строка 849: | ||
# Graafland, Johan J., Koedijk, E. C., Bulte, H. G. [https://www.researchgate.net/publication/239843198_Goed_geld_en_fout_geld_Eerlijk_geld_verdienen Goed geld en fout geld. Eerlijk geld verdienen]. | # Graafland, Johan J., Koedijk, E. C., Bulte, H. G. [https://www.researchgate.net/publication/239843198_Goed_geld_en_fout_geld_Eerlijk_geld_verdienen Goed geld en fout geld. Eerlijk geld verdienen]. | ||
#Leijonhufvud, Axel | #Leijonhufvud, Axel. 1984. [https://www.econstor.eu/bitstream/10419/75126/1/687603927.pdf Hicks on time and money], Diskussionsbeiträge - Serie A, No. 182, Universität Konstanz, Fakultät für Wirtschaftswissenschaften und Statistik, Konstanz. | ||
# Radwanski, Juliusz. 2020. [https://doi.org/10.2139/ssrn.3729256 On the Purchasing Power of Money in an Exchange Economy]. // ''SSRN Electronic Journal.'' | # Radwanski, Juliusz. 2020. [https://doi.org/10.2139/ssrn.3729256 On the Purchasing Power of Money in an Exchange Economy]. // ''SSRN Electronic Journal.'' | ||
# Radwanski, Juliusz F. 2010. [http://dx.doi.org/10.2139/ssrn.1701303 Understanding Bond Risk Premia Uncovered by the Term Structure]. // [https://ssrn.com/abstract=1701303 ''SSRN Electronic Journal.''] | # Radwanski, Juliusz F. 2010. [http://dx.doi.org/10.2139/ssrn.1701303 Understanding Bond Risk Premia Uncovered by the Term Structure]. // [https://ssrn.com/abstract=1701303 ''SSRN Electronic Journal.''] | ||
Строка 857: | Строка 857: | ||
''Монографии и книги:'' | ''Монографии и книги:'' | ||
# Rusak, Tomasz J. 2018. [https://www.researchgate.net/publication/329702087_26_Bieda_Polska_Poor_Poland | # Rusak, Tomasz J. 2018. [https://www.researchgate.net/publication/329702087_26_Bieda_Polska_Poor_Poland 26. Bieda Polska, Poor Poland]. | ||
#Rusak, Tomasz J. 2018. [https://www.researchgate.net/publication/329702189_27_Warszawa_a_bieda_Polska_Warsaw_and_poverty_Poland | #Rusak, Tomasz J. 2018. [https://www.researchgate.net/publication/329702189_27_Warszawa_a_bieda_Polska_Warsaw_and_poverty_Poland 27. Warszawa a bieda Polska, Warsaw and poverty Poland].</nowiki> | ||
#Rusak, Tomasz J. 2021. [''125 Pieniądze 1, Money 1'']. | #Rusak, Tomasz J. 2021. [''125 Pieniądze 1, Money 1'']. | ||
#Rusak, Tomasz J. 2022. [https://www.researchgate.net/publication/362442997_20220805_Ekonomia_-_Polska_bankrutuje_Economics_-_Poland_goes_bankrupt | #Rusak, Tomasz J. 2022. [https://www.researchgate.net/publication/362442997_20220805_Ekonomia_-_Polska_bankrutuje_Economics_-_Poland_goes_bankrupt Ekonomia - Polska bankrutuje, Economics - Poland goes bankrupt].</nowiki> | ||
#Rusak, Tomasz J. 2022. ''248 Muzeum Pieniądza Narodowego Banku Polskiego, Money Museum of the National Bank of Poland''. ISBN 978-83-8297-092-0. | #Rusak, Tomasz J. 2022. ''248 Muzeum Pieniądza Narodowego Banku Polskiego, Money Museum of the National Bank of Poland''. ISBN 978-83-8297-092-0. | ||
#Rusak, Tomasz J. 2022. [https://www.researchgate.net/publication/360889245_20220528_Zart_dlaczego_raty_kredytow_hipotecznych_w_Polsce_sa_takie_duze_It's_a_joke_why_mortgage_loan_installments_in_Poland_are_so_large<nowiki> Żart, dlaczego raty kredytów hipotecznych w Polsce są takie duże, It’s a joke why mortgage loan installments in Poland are so large].</nowiki> | #Rusak, Tomasz J. 2022. [https://www.researchgate.net/publication/360889245_20220528_Zart_dlaczego_raty_kredytow_hipotecznych_w_Polsce_sa_takie_duze_It's_a_joke_why_mortgage_loan_installments_in_Poland_are_so_large<nowiki> Żart, dlaczego raty kredytów hipotecznych w Polsce są takie duże, It’s a joke why mortgage loan installments in Poland are so large].</nowiki> | ||
Строка 892: | Строка 892: | ||
''Монографии и книги:'' | ''Монографии и книги:'' | ||
# Diatkine, Daniel. 2022. Margaret Schabas et Carl Wennerlind, A Philosopher’s Economist – Hume and the rise of capitalism, Chicago, The University of Chicago Press, 2020. ''Cahiers d’économie politique'' n° 80 (3 январь 2022 г.): 173–76 | # Diatkine, Daniel. 2022. [https://doi.org/10.3917/cep1.080.0173 Margaret Schabas et Carl Wennerlind, A Philosopher’s Economist – Hume and the rise of capitalism], Chicago, The University of Chicago Press, 2020. ''Cahiers d’économie politique'' n° 80 (3 январь 2022 г.): 173–76. | ||
#Israel, Karl-Friedrich. 2018. [https://tel.archives-ouvertes.fr/tel-01785129 The costs and benefits of Central banking : Modern monetary economics alonga methodological dividing line]. // Economics and Finance. Université d’Angers. | #Israel, Karl-Friedrich. 2018. [https://tel.archives-ouvertes.fr/tel-01785129 The costs and benefits of Central banking : Modern monetary economics alonga methodological dividing line]. // Economics and Finance. Université d’Angers. | ||
#Mausse, M. Marcel. 1914. Les origines de la notion de monnaie, Institut Français d'Anthropologie. Compte rendu des séances. No. 2. P. 14-19. | #Mausse, M. Marcel. 1914. Les origines de la notion de monnaie, Institut Français d'Anthropologie. Compte rendu des séances. No. 2. P. 14-19. |
правок